TLAG (Total Apparel Group Inc) .0004 I am a firm believer in buying a stock that has bottomed and that at one time or another has traded in .07 -.10 range this stock last known share structure looks very attractive, even if it's not the same its not much , it has traded quite easily to .0008 in the past. This stock is expecting news in March , I think buying at these levels is a safe lottery, look at what it has done in the last year , this is do for a bounce sooner or later, as we all know patience pays:
TLAG .0004 18-Month Signal History | |||
Date | Price | \ | |
01.12.11 | 0.0004 | ||
01.04.11 | 0.0004 | ||
12.07.10 | 0.0010 | ||
11.30.10 | 0.0009 | ||
10.29.10 | 0.0008 | ||
10.15.10 | 0.0010 | ||
10.12.10 | 0.0011 | ||
10.08.10 | 0.0013 | ||
09.22.10 | 0.0019 | ||
09.17.10 | 0.0028 | ||
09.10.10 | 0.0036 | ||
09.08.10 | 0.0054 | ||
09.01.10 | 0.0071 | ||
08.18.10 | 0.0020 | ||
07.14.10 | 0.0070 | ||
07.09.10 | 0.0080 | ||
06.25.10 | 0.0110 | ||
06.23.10 | 0.0110 | ||
06.02.10 | 0.0200 | ||
05.27.10 | 0.0210 | ||
04.08.10 | 0.0440 | ||
04.06.10 | 0.0440 | ||
04.01.10 | 0.0450 | ||
03.05.10 | 0.0145 | ||
01.29.10 | 0.0150 | ||
01.15.10 | 0.0450 | ||
01.12.10 | 0.0540 | ||
01.04.10 | 0.0600 | ||
12.07.09 | 0.0810 | ||
12.03.09 | 0.0800 | ||
11.30.09 | 0.0730 | ||
11.23.09 | 0.0670 | ||
11.02.09 | 0.0900 | ||
10.23.09 | 0.0700 | ||
09.25.09 | 0.1800 | ||
08.26.09 | 0.0550 | ||
08.19.09 | 0.0700 |
DNNC ( Donini Inc) .0010 this stock has just a 91 million float , with volume this can easily run
ACCUMULATE ON DIPS
ALTO .0155 released news
DGRI .0165 buy on dips trades same most of the time
No comments:
Post a Comment